
Wednesday 22 July
| Book | Booked | Closed | Open |
|---|---|---|---|
| Cards | — | 0 | 0 |
| Scalps | — | 0 | 0 |
| Momentum | — | 0 | 10 |
Booked is realised only. Open positions are counted, never valued — an unbanked gain is not P&L.
| Book | Banked | Trades |
|---|
Momentum's line is its shadow book — ten names sold at +1.5% on 20–21 July. Today reads zero because none matured today, not because nothing was earned.

Every position the committee opened
Live from the book.
Four in ten never resolve — they run out of clock. The target sits at +2R and only 0.8% of cards ever touch it. That is the geometry under review.

Is the organism alive, aware and aligned
Two of these now heal themselves without waking you.

Where the capital actually sits
| Book | Allocated | Deployed | Realised |
|---|---|---|---|
| Cards | 1.50 Cr | 0 | −33,334 |
| Scalps | 20.0 L | 0 | −6,699 |
| Momentum | 20.0 L | 8.11 L | — |
| Total | 1.90 Cr | 8.11 L | −40,033 |
Momentum shows no realised line because nothing has been sold in the real book yet. Holding is holding — it carries no P&L until it is banked.
P&L is the banked figure only. The ten still holding contribute nothing until they mature.
| BELRISE | +2,503 |
| GVT&D | +2,291 |
| BAJAJCON | +2,048 |
| ATHERENERG | +1,959 |
| SAKAR | +1,941 |
| SJS | +1,713 |
| LAURUSLABS | +1,542 |
| SENORES | +1,508 |
| AEROFLEX | +1,418 |
| ACUTAAS | +1,298 |
| Name | Peak so far |
|---|---|
| KMEW | 1.14% |
| BHAGYANGR | 0.95% |
| BLISSGVS | 0.93% |
| THANGAMAYL | 0.47% |
| TDPOWERSYS | 0.31% |
| KIRLOSENG | 0.30% |
| SBC | 0.17% |
| AJMERA | 0.09% |
| VENUSREM | 0.00% |
| GVPIL | 0.00% |
No P&L column here on purpose. KMEW is closest at 1.14% — it banks the moment it touches 1.5%, and the slot refills.
| Line | Amount |
|---|---|
| Gross trading result | −2,116 |
| Execution & costs | −37,917 |
| Net | −40,033 |
Costs exceed gross. Cost efficiency is one of the two red readiness gates.

Readiness, committee and institution